Multi climate performance maintains comfort from 10C to 35C
Asymmetric Wrapped Denim Shorts
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 27.0 | 37.2 | 24.3 | 4.3 | 13.4 |
| S | 6 | 28.1 | 38.4 | 24.8 | 4.3 | 13.6 |
| M | 8 | 29.1 | 39.4 | 25.2 | 4.3 | 13.8 |
| M | 10 | 30.1 | 40.4 | 26.0 | 4.3 | 14.0 |
| L | 12 | 31.7 | 41.9 | 27.0 | 4.3 | 14.2 |
| L | 14 | 33.3 | 43.5 | 28.0 | 4.3 | 14.4 |
| XL | 16 | 34.8 | 45.1 | 29.1 | 4.3 | 14.7 |
| Elasticity | Medium-High | |||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 68.5 | 94.5 | 61.6 | 11 | 34 |
| S | 6 | 71.5 | 97.5 | 63.05 | 11 | 34.5 |
| M | 8 | 74 | 100 | 64.05 | 11 | 35 |
| M | 10 | 76.5 | 102.5 | 65.95 | 11 | 35.5 |
| L | 12 | 80.5 | 106.5 | 68.5 | 11 | 36.1 |
| L | 14 | 84.5 | 110.5 | 71.05 | 11 | 36.7 |
| XL | 16 | 88.5 | 114.5 | 73.85 | 11 | 37.4 |
| Elasticity | Medium-High | |||||
- Unique asymmetric design adds a modern twist to classic denim shorts.
High-waisted style flatters and accentuates the waistline.
Features a wrapped front with stylish button detailing for a chic look.
Made by high-quality denim for durability and comfort.
Are made of a breathable and stretchy fabric