Tensiondispersing panels redistribute pressure across kinetic zones
Size Chart in cm:| Size | Bust | Waist | Hip | Skirt length |
|---|---|---|---|---|
| S | 74-88 | 56-70 | 77-90 | 94 |
| M | 78-92 | 60-74 | 81-94 | 97 |
| L | 82-96 | 67-78 | 85-98 | 100 |
Size Chart in inch:
| Size | Bust | Waist | Hip | Skirt length |
|---|---|---|---|---|
| S | 29.13-34.65 | 22.05-27.56 | 30.31-35.43 | 37.01 |
| M | 30.71-36.22 | 23.62-29.13 | 31.89-37.01 | 38.19 |
| L | 32.28-37.80 | 26.38-30.71 | 33.46-38.58 | 39.37 |
Densitymodulated foam provides targeted pressure relief