cadencesynchronized flex points reduce movement drag
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Length | Hem_Width |
| Relax | Relax | Relax | Front | Relax | |
| S | 80 | 71 | 87 | 125.5 | 117 |
| M | 86 | 77 | 93 | 126 | 123 |
| L | 90 | 83 | 99 | 126.5 | 129 |
| XL | 100 | 91 | 107 | 127 | 137 |
| Elasticity | Medium | ||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Length | Hem_Width |
| Relax | Relax | Relax | Front | Relax | |
| S | 31.5 | 28.0 | 34.3 | 49.4 | 46.1 |
| M | 33.9 | 30.3 | 36.6 | 49.6 | 48.4 |
| L | 35.4 | 32.7 | 39.0 | 49.8 | 50.8 |
| XL | 39.4 | 35.8 | 42.1 | 50.0 | 53.9 |
| Elasticity | Medium | ||||
Hydrostaticresistant exterior sheds light precipitation effectively