light diffusing fabrics create sleek silhouette effects
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Outseam |
| Relax | Relax | Relax | Back | Relax | Relax | Relax | |
| S | 73 | 65 | 130 | 58.8 | 4.5 | 78.5 | 36 |
| M | 79 | 71 | 136 | 60 | 5 | 82 | 37 |
| L | 85 | 77 | 142 | 61.2 | 5.2 | 85.5 | 38 |
| XL | 93 | 85 | 150 | 62.4 | 5.2 | 90 | 39 |
| Elasticity | None | ||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Outseam |
| Relax | Relax | Relax | Back | Relax | Relax | Relax | |
| S | 28.7 | 25.6 | 51.2 | 23.1 | 1.8 | 30.9 | 14.2 |
| M | 31.1 | 28.0 | 53.5 | 23.6 | 2.0 | 32.3 | 14.6 |
| L | 33.5 | 30.3 | 55.9 | 24.1 | 2.0 | 33.7 | 15.0 |
| XL | 36.6 | 33.5 | 59.1 | 24.6 | 2.0 | 35.4 | 15.4 |
| Elasticity | None | ||||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Quick release fasteners enable instant adjustments mid activity