Clothing Shape Offers Continuous Comfort
Satin Bodysuits
| SIZE | BUST | WAIST | HIP | SLEEVE | LENGTH |
| S | 66-86 | 58-68 | 68-76 | 63 | 74 |
| M | 70-90 | 62-72 | 72-80 | 64 | 75 |
| L | 74-94 | 66-76 | 76-84 | 65 | 76 |
| XL | 78-98 | 70-80 | 90-88 | 66 | 77 |
| NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 1-3cm differs due to manual measurement. Please note when you measure. 3. This item has SOME elasticity, and there is a little color difference between the items and pictures. | |||||
Pneumatic cell structures inflate to customize padding density on demand.