Are flexible for bouldering
Size Chart (CM)
| Sizes | Waist | Hip | Front_Rise | Inseam | Bottoms | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| 4 | 69 | 95 | 26.5 | 7 | 60.1 | 32 |
| 6 | 71.5 | 97.5 | 27 | 7 | 61.55 | 32.5 |
| 8 | 74 | 100 | 27.5 | 7 | 63 | 33 |
| 10 | 76.5 | 102.5 | 28 | 7 | 64.45 | 33.5 |
| 12 | 81 | 107 | 28.6 | 7 | 67 | 34.1 |
| 14 | 85.5 | 111.5 | 29.2 | 7 | 69.55 | 34.7 |
| 16 | 90.5 | 116.5 | 29.9 | 7 | 72.35 | 35.4 |
| 18 | 96 | 122 | 30.6 | 7 | 75.4 | 36.1 |
| Elasticity | Medium | |||||
Size Chart (INCH)
| Sizes | Waist | Hip | Front_Rise | Inseam | Bottoms | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| 4 | 27.2 | 37.4 | 10.4 | 2.8 | 23.7 | 12.6 |
| 6 | 28.1 | 38.4 | 10.6 | 2.8 | 24.2 | 12.8 |
| 8 | 29.1 | 39.4 | 10.8 | 2.8 | 24.8 | 13.0 |
| 10 | 30.1 | 40.4 | 11.0 | 2.8 | 25.4 | 13.2 |
| 12 | 31.9 | 42.1 | 11.3 | 2.8 | 26.4 | 13.4 |
| 14 | 33.7 | 43.9 | 11.5 | 2.8 | 27.4 | 13.7 |
| 16 | 35.6 | 45.9 | 11.8 | 2.8 | 28.5 | 13.9 |
| 18 | 37.8 | 48.0 | 12.0 | 2.8 | 29.7 | 14.2 |
| Elasticity | Medium | |||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Cut For Flexibility And Movement