Volumetric efficiency allows compact folding without crease formation
INCH
| | Bust | Waist | Shoulder | Sleeve | Hips | Length |
| S | 36.22 | 29.13 | 14.96 | 23.43 | 35.43 | 29.92 |
| M | 37.80 | 30.71 | 15.35 | 23.82 | 37.01 | 30.71 |
| L | 39.37 | 32.28 | 15.75 | 24.21 | 38.58 | 31.50 |
| XL | 40.94 | 33.86 | 16.14 | 24.61 | 40.16 | 32.28 |
CM
| | Bust | Waist | Shoulder | Sleeve | Hips | Length |
| S | 92 | 74 | 38 | 59.5 | 90 | 76 |
| M | 96 | 78 | 39 | 60.5 | 94 | 78 |
| L | 100 | 82 | 40 | 61.5 | 98 | 80 |
| XL | 104 | 86 | 41 | 62.5 | 102 | 82 |
Antistatic interior prevents clinginess during active transitions