Designed for practical daily wear
Blue High Rise Ripped Jeans
Size Chart (INCH)
| Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 26.6 | 36.0 | 22.4 | 26.0 | 36.6 |
| 6 | 27.8 | 37.2 | 23.1 | 26.2 | 37.0 |
| 8 | 28.7 | 38.2 | 23.6 | 26.4 | 37.4 |
| 10 | 29.7 | 39.2 | 24.2 | 26.6 | 37.8 |
| 12 | 31.3 | 40.7 | 25.1 | 26.7 | 38.2 |
| 14 | 32.9 | 42.3 | 26.0 | 26.9 | 38.6 |
| 16 | 34.4 | 43.9 | 26.9 | 27.0 | 39.0 |
| Elasticity | Medium-High | ||||
Size Chart (CM)
| Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 67.5 | 91.5 | 56.85 | 66 | 93 |
| 6 | 70.5 | 94.5 | 58.55 | 66.5 | 94 |
| 8 | 73 | 97 | 60 | 67 | 95 |
| 10 | 75.5 | 99.5 | 61.45 | 67.5 | 96 |
| 12 | 79.5 | 103.5 | 63.7 | 67.9 | 97 |
| 14 | 83.5 | 107.5 | 65.95 | 68.3 | 98 |
| 16 | 87.5 | 111.5 | 68.2 | 68.6 | 99 |
| Elasticity | Medium-High | ||||
- These loose straight jeans are stylish and versatile to style.
- Feature a flattering crossover high waist design adding a modern twist.
- The distressed detail adds a vintage flair.
- Perfect to match with any fashion top.
Resists fatigue during long wear periods